26 April >
Venue
Room: Auditorium, 1st floor
Aalborg University (AAU), Copenhagen
A.C. Meyers Vænge 15
2450 Copenhagen
Program
Chairs:
David Lindeman, Director Health, CITRIS and the Banatao Institute, UC Berkeley
&
Birthe Dinesen, Professor, Laboratory for Welfare Technology – Telehealth & Telerehabilitation, Department of Health Science and Technology, AAU
Assistant (slides): Knud Larsen
Time | Activity |
---|---|
09:30 | Registration, coffee and tea |
10:00 | Welcome to New Horizons for Connecting Health - Artificial Intelligence (AI) by Lars Hvilsted, Dean, Faculty of Medicine, Aalborg University |
Keynote Presentations | |
10:10 | Global Development within AI and Health by Claus Bo Mikkelsen, Director Accenture |
10:25 | Applications of AI: The use of AI at Odense University Hospital by Peder Jest, Medical Director, Odense University Hospital |
10:40 | Applying AI to Clinical Phenotyping in Healthcare - pros and cons by Nick Anderson, Cardiff Professor of Informatics, Director of Informatics Research, UC Davis Health & University of California, Davis |
10:55 | Break - coffee and tea |
11:05 | Empowering Pregnancy Care using AI by Jakob Skov, Director Of Business Development and Investor Relations, Viewcare |
11:20 | AI for prediction and treatment planning: examples in Heart Failure and Cancer by Kathy Kim, Assistant Professor, Betty Irene Moore Nursing School & CITRIS and the Banatao Institute, UC Berkeley |
11:35 | Future Healthcare – how to use data across sectors from patients’ homes, healthcare in municipalities and hospitals by Anne-Mette Bang, Managing Director, Cambio Healthcare Systems, Denmark |
11:50 | Future Patient - Telerehabilitation of Patients with Heart Failure by Birthe Dinesen, Professor, Department of Health Science and Technology, AAU |
12:05 | Lunch and networking |
13:00 | Workshops - parallel tracks: See below |
14:15 | Break - coffee and tea |
14:40 | From waiting room to living room. The power of IoT to enrich clinical studies by Massimo Giulio Caterino, Principal Consultant, NNIT |
15:00 | Intelligence planning within community care: How to improve citizen service and raise satisfaction using intelligent planning within community care by Christian Norman Scheuer, Vice President, KMD Healthcare & Social |
15:20- 16:30 | Reception and networking |
Workshops
Please choose one of the following tracks.
1. Generating Business and Value through Healthcare AI
Chair: Kathy Kim, Assistant Professor, Betty Irene Moore Nursing School & CITRIS and the Banatao Institute, UC Berkeley
Assistant: Knud Larsen
Room: Konferencesalen 1.001 (1 level down, right next to auditorium)
Time | Activity |
---|---|
13:00 | AI for patients with a chronic disease by Carl Brandt, Co-founder and Medical Doctor, Liva Healthcare A/S |
13:10 | Optimizing customer experience with AI by Dan Gillette, Sr. Research Scientist, CITRIS and the Banatao Institute, UC Berkeley |
13:20 | Health Economic Evaluation of AI – How do we Identify the Technologies that provide Value for Money? by Kristian Kidholm, Associate professor, Odense University Hospital |
13:30 | Evaluation of AI performance and impact on outcomes in clinical studies By Tim Hale, PhD, Partners HealthCare, Pivot Labs, Boston |
13:40- 14:15 | Discussion |
2. Human Perspective in Using AI in Clinical Practice – Opportunities and Challenges
Chair: Jane Clemensen, Professor HC Andersens Hospital, Odense University Hospital
Assistant: Cecilie Sophie Rosenkrantz Topp
Room: Seminar room 2.1.042 (Globegangen)
Time | Activity |
---|---|
13:00 | Hand on Heart or Hand on Technology by Jane Clemensen, Professor HC Andersens Hospital, Odense University Hospital |
13:10 | AI and person-centered care by Heather Young, Professor, Betty Irene Moore Nursing School |
13:20 | Could I talk to a real person, please? by Helle Spindler, Associate Professor, Department of Psychology and Behavioral Sciences, Aarhus University |
13:30 | Patients and AI-mastering illness by Nancy Albert, Associate Chief Nursing Officer, Cleveland Clinic |
13:40- 14:15 | Discussion |
3. Global Issues in healthcare AI
Chair: Lars Dittmann, Professor, DTU
Assistant: Sofie Helene Bjørsrud Jensen
Room: Seminar room 2.1.043 (Globegangen)
Time | Activity |
---|---|
13:00 | The role of edge computing in AI for eHealth by Lars Dittmann, Professor, DTU |
13:15 | Forthcoming Advances in Data Analysis by Peter Mortensen, Senior Account Executive, Health Sector, Microsoft Denmark |
13:30 | Using AI to Improve Diagnosis in the Intensive Care Unit by Jason Y. Adams, Medical Director, UC Davis IT Health Informatics |
13:45 | AI in Telerehabilitation of Diabetes Patients - inspiration from Japan by Masayuki Hata, CTO, HiSC Nordic ApS |
14:00-14:15 | Discussion |
4. Do you want to be a scholar at CITRIS?
Opportunities at UC Berkeley, UC Davis, UC Merced and UC Santa Cruz for a research stay as a visiting scholar (PhD-student to Senior Researcher level).
Chair: David Lindeman, Director Health, CITRIS, UC Berkeley
Assistant: Cecilia Klitgaard Jørgensen
Room: Seminar room 2.1.009 (Globegangen)
Time | Activity |
---|---|
13:00 | Funding possibilities for visiting scholars by Birthe Dinesen, Professor, Department of Health Science and Technology, AAU |
13:20 | Opportunities for visiting scholars by David Lindeman & Karen Stierwalt, CITRIS and the Banatao Institute, UC Berkeley |
13:40 | Experiences being a visiting scholar by Claus Rehfeld, PhD student at DTU and scholar at CITRIS and the Banatao Institute, UC Berkeley 2018-2019 |
13:50- 14:15 | Q & A |
26 April >
This conference is supported by the Danish Healthtech Innovation Network and co-financed by Ministry of Higher Education and Science. |